Below is the list of departments in normal scan mode. If an incident arises in the area, the feed can be locked onto one of these departments as well as any other surrounding community I can receive. Reception of Eastern Massachusetts includes Districts 5, 6, 15 and MetroFire (Boston & Surrounding Communities). Need the feed locked to an incident? Tweet me at @ScanMV on Twitter.
| Amesbury | Andover | Beverly | Billerica |
| Boxford | Byfield | Chelmsford | Danvers |
| Dracut | Essex | Georgetown | Gloucester |
| Groton | Groveland | Hamilton | Haverhill |
| Ipswich | Lawrence | Littleton | Lowell |
| Lynnfield | Merrimac | Methuen | Middleton |
| Newbury | Newburyport | North Andover | North Reading |
| Peabody | Reading | Rowley | Salem |
| Salisbury | Tewksbury | Topsfield | Tyngsborough |
| Wakefield | Wenham | West Newbury | |
| Westford | Wilmington |
| Derry | Hampton | Londonderry | Pelham |
| Rockingham County | Salem | Windham |
| Fire District 5/15 Mutual Aid Net | Fire District 6 Mutual Aid Net |
Inner Circle (Orange): Normal Scan | Outer Circle (Gray): Feed Reception Area
Photos - West Newbury 2nd Alarm
MSP Rebanding